| Agressive |
| Growth |
| Avg | STD | Z | P | Adjst'd P |
AIM Aggressive Growth | 3.62 | 8.70 | 1.38 | 0.099029 | 0.971148 |
AIM Constellation A | 4.22 | 4.71 | 2.97 | 0.007078 | 0.214557 |
Alliance Quasar A | -0.46 | 11.63 | -0.13 | 0.448638 | 1.000000 |
American Cent-20thC UltraInv | 6.33 | 10.51 | 2.00 | 0.036909 | 0.721589 |
American Heritage | -5.13 | 36.76 | -0.46 | 0.326807 | 0.999999 |
Bull & Bear Special Equities | -3.42 | 13.12 | -0.86 | 0.204031 | 0.999573 |
Delaware Trend A | 3.79 | 11.30 | 1.11 | 0.145628 | 0.995258 |
Dreyfus Premier Aggr Grth A | -7.35 | 10.68 | -2.28 | 0.022795 | 0.543420 |
Evergreen Aggressive Grth A | 0.62 | 8.90 | 0.23 | 0.411527 | 1.000000 |
Fidelity Capital Apprec | 0.93 | 18.13 | 0.17 | 0.434225 | 1.000000 |
Founders Special | 0.99 | 5.82 | 0.56 | 0.293350 | 0.999993 |
FundManager Agg Grth Fin Adv | -3.83 | 5.68 | -2.24 | 0.024579 | 0.570932 |
IDS Strategy Aggressive B | -2.69 | 5.85 | -1.53 | 0.078748 | 0.938502 |
Invesco Dynamics | 0.95 | 4.71 | 0.67 | 0.260347 | 0.999965 |
Kaufmann | 6.58 | 18.51 | 1.18 | 0.132632 | 0.992076 |
Keystone Omega A | 0.98 | 4.35 | 0.75 | 0.235672 | 0.999892 |
Keystone Small Co Grth (S-4) | 0.27 | 7.43 | 0.12 | 0.452438 | 1.000000 |
Matterhorn Growth | -5.50 | 15.58 | -1.17 | 0.134178 | 0.992543 |
Oppenheimer Capital Ap A | -0.66 | 11.12 | -0.20 | 0.423808 | 1.000000 |
Pacific Horizon Aggr Grth A | 1.08 | 11.14 | 0.32 | 0.376945 | 1.000000 |
Phoenix Aggressive Growth A | -2.34 | 10.73 | -0.72 | 0.243334 | 0.999924 |
PIMCo Opportunity C | 4.22 | 9.27 | 1.51 | 0.081017 | 0.943448 |
Putnam Voyager A | 2.49 | 4.85 | 1.70 | 0.059556 | 0.876027 |
Security Ultra A | -6.21 | 9.43 | -2.18 | 0.027002 | 0.605725 |
Shelby | 1.28 | 9.53 | 0.45 | 0.332579 | 0.999999 |
Smith Barney Aggr Growth A | 0.12 | 8.16 | 0.05 | 0.481166 | 1.000000 |
State St Research Cap Appr A | 1.32 | 7.69 | 0.57 | 0.291323 | 0.999992 |
State St Research Capital C | 1.81 | 8.33 | 0.72 | 0.244235 | 0.999927 |
Stein Roe Capital Opport | 0.51 | 12.01 | 0.14 | 0.444915 | 1.000000 |
USAA Aggressive Growth | -1.05 | 10.46 | -0.33 | 0.373187 | 1.000000 |
Value Line Leveraged Gr Inv | -0.34 | 6.66 | -0.17 | 0.434497 | 1.000000 |
Value Line Spec Situations | -5.64 | 6.79 | -2.76 | 0.010150 | 0.293106 |
Wasatch Aggressive Equity | -0.78 | 8.50 | -0.30 | 0.383608 | 1.000000 |
WPG Tudor | -1.72 | 5.11 | -1.12 | 0.145240 | 0.995184 |
| Growth |
| Avg | STD | Z | P | Adjst'd P |
AARP Capital Growth | 0.92 | 6.91 | 0.44 | 0.334406 | 1.000000 |
AIM Growth A | -2.07 | 3.66 | -1.87 | 0.045146 | 0.999903 |
AIM Summit | 0.52 | 4.20 | 0.41 | 0.344345 | 1.000000 |
AIM Value A | 4.17 | 3.29 | 4.21 | 0.000904 | 0.165473 |
AIM Weingarten A | 1.38 | 7.00 | 0.65 | 0.264625 | 1.000000 |
Alger Growth B | 1.91 | 5.83 | 1.09 | 0.151474 | 1.000000 |
Alliance A | 0.76 | 2.99 | 0.84 | 0.210674 | 1.000000 |
Amcap | -0.64 | 3.67 | -0.58 | 0.286749 | 1.000000 |
American Capital Exchange | 2.04 | 6.38 | 1.06 | 0.157107 | 1.000000 |
American Cent-20thC Grth Inv | 1.24 | 13.00 | 0.32 | 0.378954 | 1.000000 |
American Cent-20thCSelectInv | -1.28 | 7.57 | -0.56 | 0.293216 | 1.000000 |
American Growth D | -2.72 | 6.49 | -1.39 | 0.097446 | 1.000000 |
American National Growth | -1.74 | 5.92 | -0.97 | 0.176887 | 1.000000 |
Amway Mutual | 0.37 | 4.80 | 0.25 | 0.402205 | 1.000000 |
Anchor Capital Accumulation | -6.38 | 8.59 | -2.46 | 0.016703 | 0.965568 |
Armstrong Associates | -4.23 | 7.70 | -1.82 | 0.049152 | 0.999958 |
Babson Growth | -1.30 | 4.13 | -1.05 | 0.160008 | 1.000000 |
Berger 100 | 4.72 | 17.69 | 0.88 | 0.198577 | 1.000000 |
Brandywine | 4.55 | 4.27 | 3.53 | 0.002707 | 0.418511 |
Capital Exchange | 1.41 | 6.75 | 0.69 | 0.251849 | 1.000000 |
Capstone Growth | -1.29 | 4.38 | -0.97 | 0.176608 | 1.000000 |
Centurion T.A.A. | -16.11 | 8.83 | -6.05 | 0.000062 | 0.012270 |
CGM Capital Development | 7.59 | 20.64 | 1.22 | 0.125443 | 1.000000 |
Clipper | 1.45 | 5.51 | 0.87 | 0.201610 | 1.000000 |
Colonial Select Value A | 0.75 | 4.44 | 0.56 | 0.294159 | 1.000000 |
Columbia Growth | 1.62 | 3.87 | 1.39 | 0.097281 | 1.000000 |
Composite Northwest A | 1.95 | 6.19 | 1.04 | 0.160359 | 1.000000 |
CornerCap Growth | -7.99 | 11.19 | -2.37 | 0.019744 | 0.981471 |
Davis Growth Opportunity B | 0.86 | 7.24 | 0.39 | 0.351009 | 1.000000 |
Davis NY Venture A | 3.92 | 3.73 | 3.49 | 0.002929 | 0.443865 |
Dean Witter American Value | 1.31 | 7.79 | 0.56 | 0.294478 | 1.000000 |
Delaware DelCap A | 0.38 | 6.21 | 0.20 | 0.421256 | 1.000000 |
Delaware Growth Stock A | 0.55 | 8.47 | 0.22 | 0.416188 | 1.000000 |
Depositors Fund of Boston | 0.52 | 4.95 | 0.35 | 0.368026 | 1.000000 |
Diversification | 0.18 | 4.63 | 0.13 | 0.448952 | 1.000000 |
Dreyfus Appreciation | 1.46 | 5.22 | 0.93 | 0.187166 | 1.000000 |
Dreyfus Core Value Inv | -1.12 | 6.13 | -0.60 | 0.279336 | 1.000000 |
Dreyfus Growth Opportunity | -1.85 | 7.70 | -0.80 | 0.221813 | 1.000000 |
Dreyfus Premier Value A | -0.21 | 12.89 | -0.05 | 0.479073 | 1.000000 |
Dreyfus Third Century | 0.05 | 6.25 | 0.03 | 0.489110 | 1.000000 |
Eagle Growth | -3.75 | 11.79 | -1.05 | 0.158257 | 1.000000 |
Elfun Trusts | 1.75 | 4.74 | 1.23 | 0.124303 | 1.000000 |
Enterprise Growth A | 3.12 | 5.47 | 1.89 | 0.043780 | 0.999871 |
EV Traditional Growth | -1.14 | 5.81 | -0.65 | 0.265727 | 1.000000 |
EV Traditional Spec Equities | -1.61 | 8.55 | -0.63 | 0.272640 | 1.000000 |
Excelsior Equity A | -0.13 | 4.58 | -0.09 | 0.464418 | 1.000000 |
Exchange Fund of Boston | -1.17 | 4.71 | -0.82 | 0.215000 | 1.000000 |
Fairmont | -4.82 | 9.31 | -1.72 | 0.058457 | 0.999994 |
Federated Capital Apprec A | -1.10 | 4.77 | -0.76 | 0.231839 | 1.000000 |
Federated Growth Strat A | 0.46 | 6.48 | 0.24 | 0.408848 | 1.000000 |
Fidelity Adv Inst Eqty Grth | 6.16 | 8.93 | 2.29 | 0.022650 | 0.989766 |
Fidelity Adv Strat Opp Init | -1.11 | 8.74 | -0.42 | 0.341377 | 1.000000 |
Fidelity Adv Strat Opp T | -1.66 | 8.77 | -0.63 | 0.271816 | 1.000000 |
Fidelity Contrafund | 5.94 | 6.54 | 3.01 | 0.006550 | 0.731352 |
Fidelity Destiny I | 3.89 | 4.25 | 3.04 | 0.006268 | 0.715673 |
Fidelity Destiny II | 4.51 | 4.36 | 3.43 | 0.003215 | 0.474782 |
Fidelity Exchange | 1.32 | 4.50 | 0.98 | 0.176062 | 1.000000 |
Fidelity Growth Company | 3.39 | 5.89 | 1.91 | 0.042540 | 0.999832 |
Fidelity Magellan | 2.52 | 5.40 | 1.55 | 0.076553 | 1.000000 |
Fidelity OTC | 2.43 | 5.32 | 1.52 | 0.080354 | 1.000000 |
Fidelity Retirement Growth | 0.70 | 6.15 | 0.38 | 0.356695 | 1.000000 |
Fidelity Trend | -0.77 | 6.43 | -0.40 | 0.349387 | 1.000000 |
Fidelity Value | 0.64 | 9.18 | 0.23 | 0.410806 | 1.000000 |
Fiduciary Capital Growth | -2.05 | 5.36 | -1.27 | 0.116764 | 1.000000 |
Fiduciary Exchange | 0.70 | 5.61 | 0.41 | 0.344182 | 1.000000 |
Fiduciary Mgmt Growth | -0.37 | 9.61 | -0.13 | 0.449878 | 1.000000 |
First Mutual | -1.91 | 8.05 | -0.79 | 0.225083 | 1.000000 |
Flex-funds Highlands Growth | -5.53 | 9.30 | -1.97 | 0.038345 | 0.999598 |
Fortis Capital A | -0.79 | 7.14 | -0.37 | 0.361019 | 1.000000 |
Fortis Fiduciary A | -0.33 | 7.96 | -0.14 | 0.446385 | 1.000000 |
Fortis Growth A | 0.32 | 11.14 | 0.10 | 0.462678 | 1.000000 |
Founders Growth | 3.55 | 8.52 | 1.38 | 0.098740 | 1.000000 |
Franklin Equity I | -1.65 | 6.10 | -0.90 | 0.194770 | 1.000000 |
Franklin Growth I | -0.02 | 7.68 | -0.01 | 0.497404 | 1.000000 |
FundManager Growth Fincl Adv | -1.61 | 7.80 | -0.69 | 0.254124 | 1.000000 |
Gabelli Asset | 1.76 | 9.65 | 0.60 | 0.279587 | 1.000000 |
Gintel | -2.83 | 12.17 | -0.77 | 0.229329 | 1.000000 |
Gradison Established Value | -0.92 | 7.26 | -0.42 | 0.340862 | 1.000000 |
Growth Fund of America | 0.46 | 2.62 | 0.58 | 0.286430 | 1.000000 |
Growth Fund of Washington | -1.87 | 8.37 | -0.74 | 0.237273 | 1.000000 |
Guardian Park Avenue A | 2.49 | 5.46 | 1.51 | 0.080523 | 1.000000 |
Hancock Growth A | -1.38 | 5.64 | -0.81 | 0.217664 | 1.000000 |
Harbor Growth | -2.04 | 7.99 | -0.85 | 0.208363 | 1.000000 |
Haven | -0.81 | 4.58 | -0.59 | 0.285669 | 1.000000 |
Heritage Capital Apprec A | -1.35 | 5.24 | -0.86 | 0.205651 | 1.000000 |
IAA Growth | -1.29 | 4.07 | -1.05 | 0.159340 | 1.000000 |
IAI Regional | 0.41 | 3.27 | 0.41 | 0.344866 | 1.000000 |
IAI Value | -1.28 | 8.66 | -0.49 | 0.316995 | 1.000000 |
Idex Growth A | 3.75 | 9.98 | 1.25 | 0.120512 | 1.000000 |
IDS Growth A | 3.05 | 5.85 | 1.73 | 0.057174 | 0.999992 |
IDS New Dimensions A | 3.60 | 6.14 | 1.95 | 0.040048 | 0.999718 |
IDS Progressive A | -3.21 | 8.22 | -1.29 | 0.112391 | 1.000000 |
Invesco Growth | -0.40 | 4.97 | -0.26 | 0.398409 | 1.000000 |
Ivy Growth A | -2.57 | 2.26 | -3.78 | 0.001805 | 0.303245 |
Janus | 2.40 | 5.61 | 1.42 | 0.093076 | 1.000000 |
Janus Twenty | 4.45 | 13.01 | 1.14 | 0.141313 | 1.000000 |
Kemper Growth A | 0.62 | 10.61 | 0.19 | 0.425073 | 1.000000 |
Keystone Mid-Cap Grth (S-3) | -2.88 | 4.64 | -2.06 | 0.033351 | 0.998868 |
Keystone Strat Growth (K-2) | -1.60 | 3.40 | -1.56 | 0.074715 | 1.000000 |
Legg Mason Value Prim | 1.83 | 9.20 | 0.66 | 0.262177 | 1.000000 |
Lindner Growth Inv | -1.86 | 7.23 | -0.85 | 0.206525 | 1.000000 |
Lord Abbett Mid-Cap Value A | -1.88 | 4.57 | -1.37 | 0.101052 | 1.000000 |
MainStay Capital Apprec B | 2.49 | 10.30 | 0.80 | 0.220874 | 1.000000 |
Mairs & Power Growth | 3.67 | 6.21 | 1.96 | 0.039272 | 0.999669 |
Managers Captl Appreciation | 0.30 | 5.21 | 0.19 | 0.425900 | 1.000000 |
MAP-Equity | 1.03 | 6.33 | 0.54 | 0.300916 | 1.000000 |
MAS Equity Instl | 0.87 | 2.71 | 1.06 | 0.156084 | 1.000000 |
Matrix Growth | -2.60 | 6.12 | -1.41 | 0.094415 | 1.000000 |
Mentor Growth B | -0.41 | 7.75 | -0.17 | 0.432368 | 1.000000 |
Merrill Lynch Fd Tomorrow B | -2.62 | 4.78 | -1.81 | 0.049810 | 0.999964 |
MFS Capital Growth B | 0.37 | 5.17 | 0.23 | 0.409629 | 1.000000 |
MFS Growth Opportunities A | -0.97 | 5.27 | -0.61 | 0.277295 | 1.000000 |
MFS Managed Sectors B | 1.31 | 10.25 | 0.42 | 0.339952 | 1.000000 |
MFS Massachusetts Inv Grth A | 1.74 | 6.86 | 0.84 | 0.210535 | 1.000000 |
MFS Research A | 1.43 | 4.43 | 1.07 | 0.154831 | 1.000000 |
MFS Value A | 1.42 | 8.65 | 0.54 | 0.299492 | 1.000000 |
Morgan Keegan Southern Cap | -1.83 | 6.20 | -0.98 | 0.175480 | 1.000000 |
Mosaic Investors | -3.10 | 5.42 | -1.90 | 0.043577 | 0.999865 |
MSB | -1.73 | 7.10 | -0.81 | 0.218648 | 1.000000 |
Nationwide Growth | -0.91 | 4.97 | -0.61 | 0.277468 | 1.000000 |
Neuberger&Berman Focus | 1.15 | 6.03 | 0.63 | 0.270552 | 1.000000 |
Neuberger&Berman Manhatt | -0.79 | 4.94 | -0.53 | 0.304370 | 1.000000 |
Neuberger&Berman Part | 0.75 | 6.18 | 0.40 | 0.348323 | 1.000000 |
New Economy | 1.38 | 9.53 | 0.48 | 0.320662 | 1.000000 |
New England Growth A | 1.64 | 10.60 | 0.51 | 0.309388 | 1.000000 |
Nicholas | 0.59 | 3.57 | 0.55 | 0.298704 | 1.000000 |
North American Equity Inc C | -1.86 | 6.64 | -0.93 | 0.187189 | 1.000000 |
Northeast Investors Growth | 0.31 | 6.15 | 0.17 | 0.434866 | 1.000000 |
Northstar Growth T | -1.69 | 2.59 | -2.17 | 0.027628 | 0.996314 |
Oppenheimer Discip Value A | 1.56 | 3.92 | 1.32 | 0.108841 | 1.000000 |
Oppenheimer Growth A | -0.01 | 5.94 | -0.01 | 0.497234 | 1.000000 |
Oppenheimer Quest Value A | 0.24 | 5.31 | 0.15 | 0.442326 | 1.000000 |
PaineWebber Growth A | 0.04 | 6.78 | 0.02 | 0.492561 | 1.000000 |
Parnassus | 0.76 | 19.14 | 0.13 | 0.448984 | 1.000000 |
Pasadena Growth A | 0.85 | 13.39 | 0.21 | 0.418374 | 1.000000 |
PBHG Growth PBHG | 5.69 | 15.00 | 1.26 | 0.118574 | 1.000000 |
Phoenix Equity Opport A | -3.14 | 7.55 | -1.38 | 0.098693 | 1.000000 |
Phoenix Growth A | -1.18 | 6.32 | -0.62 | 0.275098 | 1.000000 |
PIMCo Growth C | 0.21 | 4.96 | 0.14 | 0.444667 | 1.000000 |
Pinnacle | 0.68 | 6.55 | 0.34 | 0.369127 | 1.000000 |
Pioneer Growth A | 3.28 | 9.25 | 1.17 | 0.133671 | 1.000000 |
Pioneer Mid-Cap A | -2.89 | 8.99 | -1.07 | 0.155381 | 1.000000 |
Princor Growth A | 0.82 | 7.29 | 0.37 | 0.357982 | 1.000000 |
Prudential Equity B | 0.07 | 5.56 | 0.04 | 0.484596 | 1.000000 |
Putnam Investors A | 0.93 | 5.13 | 0.60 | 0.279766 | 1.000000 |
Putnam Vista A | 1.67 | 4.07 | 1.36 | 0.101502 | 1.000000 |
Rainbow | -6.08 | 7.10 | -2.84 | 0.008801 | 0.829341 |
RCM Growth Equity | 2.03 | 4.42 | 1.52 | 0.079176 | 1.000000 |
Reich & Tang Equity | -0.86 | 6.50 | -0.44 | 0.335800 | 1.000000 |
Rockwood | -3.29 | 14.19 | -0.77 | 0.229511 | 1.000000 |
Safeco Growth No Load | 2.03 | 10.28 | 0.66 | 0.263371 | 1.000000 |
Salomon Bros Capital O | -0.93 | 9.35 | -0.33 | 0.373735 | 1.000000 |
Salomon Bros Opportunity | 0.19 | 5.69 | 0.11 | 0.457655 | 1.000000 |
Schroder U.S. Equity Inv | -0.30 | 2.55 | -0.39 | 0.352737 | 1.000000 |
Scudder Large Company Value | 1.32 | 7.32 | 0.60 | 0.281605 | 1.000000 |
Second Fiduciary Exchange | -1.36 | 5.14 | -0.87 | 0.201131 | 1.000000 |
Security Equity A | 2.22 | 2.64 | 2.79 | 0.009625 | 0.855477 |
Seligman Capital A | -0.02 | 7.94 | -0.01 | 0.496306 | 1.000000 |
Seligman Growth A | -0.70 | 3.66 | -0.64 | 0.269564 | 1.000000 |
Sentinel Growth | -3.19 | 5.45 | -1.94 | 0.040620 | 0.999750 |
Sentry | -1.63 | 5.23 | -1.04 | 0.162270 | 1.000000 |
Sequoia | 2.91 | 4.31 | 2.24 | 0.024588 | 0.993120 |
Sit Mid Cap Growth | 2.01 | 9.59 | 0.69 | 0.251869 | 1.000000 |
Smith Barney Appreciation A | -0.54 | 4.17 | -0.43 | 0.337686 | 1.000000 |
Smith Barney Fundmntl Val A | -0.23 | 5.17 | -0.15 | 0.443011 | 1.000000 |
Sound Shore | 1.39 | 6.89 | 0.67 | 0.259413 | 1.000000 |
Spectra | 6.54 | 7.90 | 2.74 | 0.010332 | 0.874723 |
State Farm Growth | 1.11 | 6.13 | 0.60 | 0.281564 | 1.000000 |
State St Exchange | 1.67 | 5.38 | 1.03 | 0.164260 | 1.000000 |
State St Research Eqty InvtA | -0.35 | 2.98 | -0.39 | 0.351234 | 1.000000 |
State St Research Growth C | -1.80 | 6.30 | -0.95 | 0.182401 | 1.000000 |
Steadman Technology Growth | -27.57 | 18.07 | -5.06 | 0.000246 | 0.048023 |
Stein Roe Growth Stock | 0.99 | 6.88 | 0.48 | 0.321857 | 1.000000 |
Stein Roe Special | 1.04 | 5.96 | 0.58 | 0.287767 | 1.000000 |
Stonebridge Growth | -2.90 | 6.34 | -1.52 | 0.079854 | 1.000000 |
Strong Opportunity | 0.22 | 6.41 | 0.11 | 0.455422 | 1.000000 |
Strong Schafer Value | 2.66 | 4.92 | 1.79 | 0.051808 | 0.999976 |
SunAmerica Blue Chip Grth B | -3.71 | 9.68 | -1.27 | 0.116172 | 1.000000 |
T. Rowe Price Growth Stock | -0.62 | 3.42 | -0.60 | 0.279985 | 1.000000 |
T. Rowe Price New America Gr | 2.59 | 10.10 | 0.85 | 0.207288 | 1.000000 |
United Accumulative A | -0.89 | 5.67 | -0.52 | 0.307095 | 1.000000 |
United Vanguard A | -2.32 | 6.32 | -1.22 | 0.125514 | 1.000000 |
USAA Growth | -1.01 | 4.64 | -0.72 | 0.243410 | 1.000000 |
Value Line | 0.96 | 5.67 | 0.56 | 0.293883 | 1.000000 |
Van Kampen Am Cap Emerg Gr A | 3.26 | 9.35 | 1.16 | 0.137075 | 1.000000 |
Van Kampen Am Cap Enterpr A | 1.11 | 2.22 | 1.66 | 0.063680 | 0.999998 |
Van Kampen Am Cap Pace A | -1.12 | 2.51 | -1.48 | 0.084407 | 1.000000 |
Vance Sanders Exchange | 1.41 | 4.92 | 0.95 | 0.181620 | 1.000000 |
Vanguard U.S. Growth | 1.58 | 8.14 | 0.64 | 0.267267 | 1.000000 |
Vanguard/Morgan Growth | 0.53 | 4.49 | 0.39 | 0.351124 | 1.000000 |
Vanguard/Primecap | 1.47 | 5.63 | 0.87 | 0.203238 | 1.000000 |
Wall Street | -2.05 | 8.38 | -0.81 | 0.218092 | 1.000000 |
Wasatch Growth | 0.40 | 7.22 | 0.19 | 0.428462 | 1.000000 |
Wayne Hummer Growth | -1.87 | 6.34 | -0.98 | 0.175686 | 1.000000 |
Weitz Partners Value | 0.28 | 6.27 | 0.15 | 0.441651 | 1.000000 |
Weitz Value | -0.36 | 5.72 | -0.21 | 0.419981 | 1.000000 |
Westcore Midco Growth | 2.33 | 9.67 | 0.80 | 0.221207 | 1.000000 |
Westwood Equity Ret | 0.79 | 6.37 | 0.41 | 0.344473 | 1.000000 |
William Blair Growth | 1.21 | 4.58 | 0.88 | 0.200779 | 1.000000 |
Winthrop Growth A | -3.17 | 4.49 | -2.34 | 0.020735 | 0.984864 |
| Growth+ |
| Income |
| Avg | STD | Z | P | Adjst'd P |
AARP Growth & Income | 0.85 | 2.61 | 1.08 | 0.153076 | 1.000000 |
Addison Capital Shares | 0.37 | 3.60 | 0.34 | 0.371339 | 1.000000 |
Advantus Horizon A | -0.04 | 4.30 | -0.03 | 0.486648 | 1.000000 |
AIM Charter A | 2.06 | 7.90 | 0.86 | 0.204005 | 1.000000 |
Alliance Growth & Income A | 0.13 | 2.89 | 0.15 | 0.442611 | 1.000000 |
American Mutual | -0.65 | 3.15 | -0.68 | 0.254536 | 1.000000 |
Analytic Optioned Equity | -3.40 | 6.02 | -1.87 | 0.045464 | 0.996062 |
Babson Value | 1.24 | 4.99 | 0.83 | 0.214009 | 1.000000 |
Bartlett Basic Value | -1.76 | 5.50 | -1.06 | 0.157364 | 1.000000 |
Berger Growth & Income | -0.76 | 11.78 | -0.21 | 0.417364 | 1.000000 |
Bridges Investment | -2.34 | 4.09 | -1.90 | 0.043551 | 0.995003 |
Burnham A | -2.14 | 4.16 | -1.71 | 0.059163 | 0.999295 |
Cardinal | -0.80 | 2.84 | -0.94 | 0.185272 | 1.000000 |
Colonial A | -0.85 | 3.49 | -0.81 | 0.219303 | 1.000000 |
Composite Growth & Income A | -0.76 | 4.28 | -0.59 | 0.284548 | 1.000000 |
Copley | -4.71 | 7.41 | -2.11 | 0.030629 | 0.975321 |
CoreFund Equity Index Y | 1.21 | 2.21 | 1.81 | 0.049812 | 0.997713 |
Dean Witter Dividend Growth | 0.63 | 3.16 | 0.66 | 0.261647 | 1.000000 |
Delaware Decatur T/R A | 0.36 | 4.94 | 0.24 | 0.406771 | 1.000000 |
Dodge & Cox Stock | 2.13 | 4.42 | 1.60 | 0.070103 | 0.999825 |
Dreyfus | -2.88 | 4.19 | -2.28 | 0.023050 | 0.937655 |
Endowments | -0.80 | 3.08 | -0.86 | 0.204721 | 1.000000 |
EV Traditional Stock | -0.74 | 3.93 | -0.63 | 0.272328 | 1.000000 |
Evergreen Growth & Income Y | 1.35 | 3.91 | 1.15 | 0.138992 | 1.000000 |
Evergreen Value A | -0.05 | 2.71 | -0.06 | 0.476210 | 1.000000 |
Federated American Leaders A | 0.16 | 4.52 | 0.11 | 0.455427 | 1.000000 |
Federated Stock | -0.19 | 3.84 | -0.16 | 0.437896 | 1.000000 |
Fidelity | 1.33 | 2.96 | 1.49 | 0.083913 | 0.999970 |
Fidelity Congress Street | 2.51 | 5.44 | 1.53 | 0.078302 | 0.999939 |
Fidelity Growth & Income | 4.21 | 4.06 | 3.44 | 0.003142 | 0.312376 |
Founders Blue Chip | 0.38 | 5.25 | 0.24 | 0.408733 | 1.000000 |
FPA Paramount | 1.87 | 10.79 | 0.57 | 0.289092 | 1.000000 |
FPA Perennial | -1.71 | 5.94 | -0.96 | 0.180687 | 1.000000 |
Fundamental Investors | 1.74 | 2.23 | 2.59 | 0.013407 | 0.799362 |
FundManager Grth & Inc Fincl | -0.84 | 5.53 | -0.51 | 0.311954 | 1.000000 |
Gateway Index Plus | -4.27 | 9.45 | -1.50 | 0.082336 | 0.999964 |
General Elec S&S Program | 1.18 | 2.53 | 1.54 | 0.077039 | 0.999928 |
GMO Core III | 2.82 | 4.00 | 2.34 | 0.020600 | 0.916006 |
Hancock Growth & Income A | 0.56 | 5.00 | 0.37 | 0.359460 | 1.000000 |
Hancock Sovereign Investor A | -0.86 | 3.73 | -0.76 | 0.231558 | 1.000000 |
Heritage Income-Growth A | -2.24 | 6.00 | -1.24 | 0.122398 | 1.000000 |
HSBC Growth & Income | 0.03 | 1.90 | 0.05 | 0.479616 | 1.000000 |
IAI Growth & Income | -0.67 | 5.52 | -0.40 | 0.348761 | 1.000000 |
IDS Equity Select A | 0.62 | 4.65 | 0.44 | 0.334621 | 1.000000 |
IDS Equity Value B | 0.63 | 3.90 | 0.53 | 0.302487 | 1.000000 |
IDS Stock A | 0.46 | 4.59 | 0.34 | 0.372122 | 1.000000 |
Invesco Adv Equity C | -0.02 | 2.80 | -0.02 | 0.491203 | 1.000000 |
Invesco Value Equity | 0.64 | 3.28 | 0.65 | 0.266431 | 1.000000 |
Investment Comp of America | 0.77 | 2.79 | 0.91 | 0.191967 | 1.000000 |
Investors Research | -3.88 | 9.57 | -1.34 | 0.104473 | 0.999998 |
Ivy Growth with Income A | -0.31 | 4.93 | -0.21 | 0.419432 | 1.000000 |
JPM Pierpont U.S. Equity | 1.66 | 2.92 | 1.88 | 0.044604 | 0.995616 |
Key SBSF | -0.78 | 6.55 | -0.39 | 0.350983 | 1.000000 |
Keystone Growth & Inc (S-1) | -1.47 | 3.29 | -1.48 | 0.084472 | 0.999973 |
Legg Mason Total Return Prim | -0.09 | 7.75 | -0.04 | 0.484874 | 1.000000 |
Lepercq-Istel | -4.25 | 6.14 | -2.29 | 0.022389 | 0.932431 |
Lexington Corporate Leaders | 1.80 | 5.06 | 1.18 | 0.132367 | 1.000000 |
Lexington Growth & Income | -1.19 | 4.57 | -0.86 | 0.204749 | 1.000000 |
LMH | -5.30 | 5.40 | -3.26 | 0.004286 | 0.400182 |
Lord Abbett Affiliated A | 0.05 | 3.03 | 0.05 | 0.480254 | 1.000000 |
Lutheran Brotherhood | -1.06 | 3.33 | -1.06 | 0.157312 | 1.000000 |
MainStay Value B | 0.80 | 5.67 | 0.47 | 0.324136 | 1.000000 |
MAS Value Instl | 2.79 | 4.82 | 1.92 | 0.041992 | 0.993933 |
Merrill Lynch Basic Value A | 0.73 | 5.29 | 0.46 | 0.329290 | 1.000000 |
MFS Massachusetts Inv A | 2.57 | 4.67 | 1.82 | 0.049026 | 0.997476 |
Mutual Beacon Z | 2.33 | 8.84 | 0.87 | 0.201145 | 1.000000 |
Mutual Qualified Z | 2.03 | 8.57 | 0.78 | 0.225449 | 1.000000 |
Mutual Shares Z | 1.68 | 8.09 | 0.69 | 0.253757 | 1.000000 |
Nationwide | 1.54 | 4.43 | 1.15 | 0.137977 | 1.000000 |
Neuberger&Berman Guard | 1.96 | 5.28 | 1.23 | 0.123017 | 1.000000 |
New England Growth Opport A | 0.03 | 3.06 | 0.03 | 0.488497 | 1.000000 |
New England Value A | -0.59 | 7.43 | -0.26 | 0.398823 | 1.000000 |
Oppenheimer Total Return A | 1.18 | 5.69 | 0.69 | 0.253743 | 1.000000 |
Oppenheimer Value Stock A | -0.41 | 2.31 | -0.59 | 0.284564 | 1.000000 |
PaineWebber Growth & Inc A | -0.90 | 5.50 | -0.55 | 0.298608 | 1.000000 |
Philadelphia | -2.07 | 9.15 | -0.75 | 0.235636 | 1.000000 |
Pilgrim America MagnaCap A | -0.15 | 2.43 | -0.20 | 0.422709 | 1.000000 |
Pioneer A | -0.01 | 4.06 | -0.01 | 0.495950 | 1.000000 |
Pioneer II A | -0.44 | 4.19 | -0.35 | 0.368179 | 1.000000 |
Primary Trend | -3.54 | 7.74 | -1.52 | 0.080184 | 0.999952 |
Principal Pres Div Achievers | -1.15 | 6.48 | -0.59 | 0.284106 | 1.000000 |
